Features:
SCB Blower’s Blade and Cover: made of die-cast aluminum ADC12.
SCB Blower’s Bearing: continuously works 130000 hours without any lubricating and maintenance.
Die-cast aluminum alloy housing.
Both 50Hz and 60Hz available.
Dual-usage: Compressor and Vacuum (suction and blow).
Low noise and libration.
Maintenance-free.
Easy installation.
Specifications:
Type | TH 510 A11 |
Power | 1.1kw/1.3kw |
Frequency | 50Hz/60Hz |
Air flow | 210(m3/h)/255(m3/h) |
Pressure | 160/-160(mbar)/160/-150(mbar) |
Curve:
Dimensions:
TH 510 single phase series blowers for your reference:
Model | stage | Rated | Normal. air flow | Normal. suction | Normal. Discharge | |||
Frequency | Power | Vortage | Current | |||||
Hz | KW | V | A | m3/h | mbar | mbar | ||
TH 510 A11 | single | 50 | 1.1 | 1*200-240 | 7.3 | 210 | -160 | 160 |
60 | 1.3 | 1*200-240 | 8.3 | 255 | -150 | 160 | ||
TH 510 A21 | single | 50 | 1.5 | 1*200-240 | 10.4 | 210 | -190 | 200 |
60 | 1.75 | 1*200-240 | 11.2 | 255 | -180 | 180 |
If you are interested in our food process blower ring blowers, welcome to buy the quality and energy saving equipment with our professional manufacturers and suppliers in China. Our factory also accepts the customized orders.